Generated from gate state; not a production approval
Final public launch readiness gate for day-one workflows, blockers, public claims, routes, providers, evidence, and contingency without fabricating production approval.
Generated from gate state; not a production approval
Requires external setup, professional review, and owner approval
Day-one visitor, seller, buyer, admin, and growth flows
Hosting, providers, live credentials, monitoring, and accounts
Day-one features are visible only when safe; future or unsupported surfaces stay hidden.
| Feature | Status | Visibility | Copy action | Route action |
|---|---|---|---|---|
| SEO content launch runtime | working | show_with_caveat | caveat | allow_with_caveat |
| Comparison pages | reference_only | noindex_until_ready | caveat | noindex |
| Migration pages | reference_only | noindex_until_ready | caveat | noindex |
| Free tools and calculators | reference_only | noindex_until_ready | caveat | noindex |
| SEO social distribution drafts | draft_only | admin_only | no_public_claim | allow_with_caveat |
| SEO syndication packages | draft_only | admin_only | no_public_claim | allow_with_caveat |
| Platform-owned growth command center | external_setup_required | admin_only | caveat | allow_with_caveat |
| Public aggregate proof metrics | professional_review_required | hide_until_ready | remove | hide |
| Full Smart VSL runtime | shell_only | post_launch | mark_coming_soon | hide |
| Community and rewards runtime | blocked | post_launch | no_public_claim | hide |
10 features are mapped to show, hide, noindex, or caveat.