Generated from gate state; not a production approval
Final public launch readiness gate for day-one workflows, blockers, public claims, routes, providers, evidence, and contingency without fabricating production approval.
Generated from gate state; not a production approval
Requires external setup, professional review, and owner approval
Day-one visitor, seller, buyer, admin, and growth flows
Hosting, providers, live credentials, monitoring, and accounts
Legal, tax, privacy, security, accessibility, and claim reviews need real evidence.
| Review | Type | Status | Required | Evidence |
|---|---|---|---|---|
| Legal terms and public copy review | legal | not_started | required | pending |
| Tax, receipt, and seller/buyer commerce review | tax | not_started | required | pending |
| Privacy, consent, cookies, and data processing review | privacy | not_started | required | pending |
| Security penetration or equivalent launch review | security_penetration | not_started | required | pending |
| Accessibility audit | accessibility | not_started | required | pending |
| Production performance and Core Web Vitals review | performance_production | not_started | required | pending |
| Public claim approval | public_claim | not_started | required | pending |
| Competitor/trademark and confusion review | competitor_trademark | not_started | required | pending |
| Incident and support drill | incident_drill | not_started | required | pending |
| Support SLA and launch coverage review | support_sla | not_started | required | pending |
10 professional review items require real evidence.