
Quality
Quality status
Review QA, accessibility, performance, security, browser, mobile, routes, workflows, permissions, evidence, issues, and release gates in one place.
Public quality status
High-level launch readiness without private issue details
| Area | State | Next check |
|---|---|---|
| Quality runtime | ready_for_audit | QA evidence can pass audit when validation is clean |
| DigiShelf pre-launch gate | blocked | Final human QA and launch approval remain pending |
| Accessibility certification | not_provided | Automated/reference checks are not certification |
| Security penetration test | not_provided | Security readiness is not a penetration test |
| Production performance proof | not_provided | Local budgets are not Core Web Vitals proof |
Public-safe quality checks
Private issue details, credentials, and connector diagnostics are excluded
| Area | State | Next check |
|---|---|---|
| Raw tokens/secrets | blocked_if_seen | Critical launch blocker if exposed |
| Private file keys/storage paths | blocked_if_seen | Critical launch blocker if exposed |
| Payment and order private data | blocked_if_seen | Critical launch blocker if exposed |
| Buyer/seller private data | blocked_if_seen | Critical launch blocker if exposed |
| Provider/webhook payloads | blocked_if_seen | Critical launch blocker if exposed |
Quality safety rules
Quality review records evidence and blockers. It does not replace final launch approval or expose private data.